<?xml version="1.0" encoding="ISO-8859-1"?>
<feed version="0.3" xmlns="http://purl.org/atom/ns#" xml:lang="en-US">
	<title>THE COFGBLOG ;       My Union 401 Defined Contribution Plan  Blog</title>
	<link rel="alternate" type="text/html" href="http://www.joefacer.com/pblog/index.php" />
	<modified>2012-02-12T04:19:52Z</modified>
	<author>
		<name>Me</name>
	</author>
	<copyright>Copyright 2012, Me</copyright>
	<generator url="http://www.sourceforge.net/projects/sphpblog" version="0.5.1">SPHPBLOG</generator>
	<entry>
		<title>Superbowl Sunday; Prolly Get To Doin&#039; A Little Work On My Superbike...</title>
		<link rel="alternate" type="text/html" href="http://www.joefacer.com/pblog/index.php?entry=entry120203-190349" />
		<content type="text/html" mode="escaped"><![CDATA[<h2>&quot;There are some things which cannot be learned quickly, and time, which is all we have, must be paid heavily for their acquiring.&quot; <br />Ernest Hemingway<br /><br /><br /></h2><h3>Chartz And Table Zup @ <a href="http://www.joefacer.com" target="_blank" >www.joefacer.com</a><br /><br /><br /><br /><br /></h3><h4>To Choogle, Or Not To Choogle....That Is The Question...<br /> <a href="http://www.youtube.com/watch?v=mUzl7_OpVLA" target="_blank" >http://www.youtube.com/watch?v=mUzl7_OpVLA</a><br />They stopped by the radio station with the acetate off the metal master only hours old and the DJ spun the first two tracks, which were pretty good.  Then he looked at the band and said, &quot;The next one is pretty long...  The band said,&quot;Play it! It&#039;s a GOOD one.&quot; He dropped the needle on &quot;Suzie Q&quot;. In those days I always had the reel to reel lit and ready to go whenever the radio was on because shit like this happened all the time. I had half of the first Creedence LP months before anyone else. <br /><a href="http://www.youtube.com/watch?v=YJe5sMBpnNY" target="_blank" >http://www.youtube.com/watch?v=YJe5sMBpnNY</a><br /><br /><br /></h4><h2><br />Smoking Year So Far...Made The Most Of It Too.<br /></h2><h4><br /><br /><br /><br /><br /><br />This is the way I see the world.  It saved me money and made me money. Bonds last summer and stocks this winter.<br /></h4><h1><br /> <a href="http://www.thereformedbroker.com/2011/07/20/media-shattering-the-steve-wynn-political-rant/" target="_blank" >http://www.thereformedbroker.com/2011/0 ... ical-rant/</a><br /><a href="http://www.thereformedbroker.com/2011/07/21/contrition/" target="_blank" >http://www.thereformedbroker.com/2011/07/21/contrition/</a><br /><a href="http://www.thereformedbroker.com/2012/02/04/you-cant-have-it-both-ways/" target="_blank" >http://www.thereformedbroker.com/2012/0 ... both-ways/</a><br /></h1><h4><br /><br /><a href="javascript:openpopup('images/120204.jpg',804,577,false);"><img src="images/120204.jpg" width="500" height="359" border="0" alt="" /></a><br /><br />Something is goin&#039; on. The chartz been sayin&#039; so since October. The market has had every opportunity to go south since New Year, and it hasn&#039;t. It may be that US structural employment issues to the side, Europe has been in the news long enough for the long and painful and grudging solution to it has been discounted. And that the threatening flameout of China, inevitable or not, is still out on the horizon and still out there somewhere in the future. And that US corporations are as lean as they can get and will have to hire to keep the stellar profits that they have been making, or lose out to someone who will.    <br /><br />If the above is all true, as of the end of Monday,  I&#039;ll be at 85% stocks and 15% bonds in the 401 and lookin&#039; good. But, if I&#039;m badly mistaken and Greece goes down in flames with Portugal, Ireland, Spain, and plunges all of Europe into depression, taking down a huge chunk of China&#039;s export business with it, and US corporations start firing instead of hiring,well, I will be way too long stocks at the end of Monday. <br /><br />Nothing that wholesale selling won&#039;t fix. I&#039;ve had a good run since October and I&#039;ll move quickly to protect it.<br /><br /><br /><br /><br /><a href="http://www.nydailynews.com/new-york/rapper-ja-rule-prison-amazing-posse-article-1.1015716" target="_blank" >http://www.nydailynews.com/new-york/rap ... -1.1015716</a><br /><br /><br /><br /><a href="javascript:openpopup('images/120204two.jpg',591,482,false);"><img src="images/120204two.jpg" width="500" height="408" border="0" alt="" /></a><br /><a href="javascript:openpopup('images/120204three.jpg',584,469,false);"><img src="images/120204three.jpg" width="500" height="402" border="0" alt="" /></a><br /><a href="javascript:openpopup('images/120204four.jpg',591,384,false);"><img src="images/120204four.jpg" width="500" height="325" border="0" alt="" /></a><br /><a href="javascript:openpopup('images/120204five.jpg',605,389,false);"><img src="images/120204five.jpg" width="500" height="321" border="0" alt="" /></a><br /><a href="javascript:openpopup('images/120204six.jpg',594,384,false);"><img src="images/120204six.jpg" width="500" height="323" border="0" alt="" /></a><br /><a href="javascript:openpopup('images/120204seven.jpg',605,477,false);"><img src="images/120204seven.jpg" width="500" height="394" border="0" alt="" /></a><br /><a href="javascript:openpopup('images/120204eight.jpg',621,482,false);"><img src="images/120204eight.jpg" width="500" height="388" border="0" alt="" /></a><br /><a href="javascript:openpopup('images/120204nine.jpg',649,562,false);"><img src="images/120204nine.jpg" width="500" height="433" border="0" alt="" /></a><br /><br /><br /></h4><h1> <a href="http://oldprof.typepad.com/a_dash_of_insight/2012/02/weighing-the-week-ahead-time_for_a_breather.html" target="_blank" >http://oldprof.typepad.com/a_dash_of_in ... ather.html</a> <br /><a href="http://www.ritholtz.com/blog/2012/02/taking-apart-the-january-2012-nfp-data/" target="_blank" >http://www.ritholtz.com/blog/2012/02/ta ... -nfp-data/</a><br /></h1><h4><br /><br /><br /><a href="javascript:openpopup('images/120205.jpg',1234,747,false);"><img src="images/120205.jpg" width="500" height="303" border="0" alt="" /></a><br /><br />Post October, What&#039;s Not To Like?  Aside from the 50% correction of the October move in November....  Kinda expect to see another pullback soon. Maybe a big one. If so, I hafta think about getting flat. 1080 to 1350 is a &#039;ways. Bulls make money, bears make money, pigs get slaughtered. But I&#039;ll react to what the market tells me.  If the market consolidates on rotation or sideways action,  I&#039;ll stay put. <br /><br /><a href="http://www.thereformedbroker.com/2012/02/05/get-your-shit-together/" target="_blank" >http://www.thereformedbroker.com/2012/0 ... -together/</a><br /><br /><br /><br />Monday Eve...<br /><a href="http://www.washingtonpost.com/business/steven-pearlstein-forget-super-pacs-a-modest-proposal-for-legalizing-bribery/2012/01/30/gIQAz66CqQ_print.html" target="_blank" >http://www.washingtonpost.com/business/ ... print.html</a><br /><br /><br /></h4><h2> <br /><a href="http://www.roadracingworld.com/news/article/?article=47190" target="_blank" >http://www.roadracingworld.com/news/art ... icle=47190</a><br /></h2><h4> Lemme Go See If It&#039;s Where I Parked It....And, Second Place Is First Loser.<br /><br />Tues Eve<br /><br /><a href="javascript:openpopup('images/120207.jpg',807,575,false);"><img src="images/120207.jpg" width="500" height="356" border="0" alt="" /></a><br />Stocks Holding...Bonds Rolling Over...Stayin&#039; Put.<br /><br /><br />You Ahl Stay Tooned...Ya Here?<br /><br /><br /><br /><br /><br /><br /><br /><br /><br /><br /><br /><br /><br />]]></content>
		<id>http://www.joefacer.com/pblog/index.php?entry=entry120203-190349</id>
		<issued>2012-02-04T00:00:00Z</issued>
		<modified>2012-02-04T00:00:00Z</modified>
	</entry>
	<entry>
		<title>Hey!!! Us Northern Californians Would Be Happy To Take Some Of That Rain From Those With Too Much. A Coupla  Years Of Brown Hills And Lawns Inna Spring And Yellow Water Inna Toilets  All Year &#039;Round Inna 70&#039;s Was Enuff,  Thank You.</title>
		<link rel="alternate" type="text/html" href="http://www.joefacer.com/pblog/index.php?entry=entry120128-130105" />
		<content type="text/html" mode="escaped"><![CDATA[<h2>&quot;The art of investment is the art of selling. Buying is a lesser skill and holding requires no skill at all.&quot; <br />-- Harry Schultz <br /><br /><br /><br /></h2><h3>Chartz And Table Zup @ <a href="http://www.joefacer.com" target="_blank" >www.joefacer.com</a><br /><br /><br /></h3><h4><br />Dougie Sahm; Long Live Garage Bands And The Razor Sharp Sound Of A Farfisa Or A Vox Continental.<br /><a href="http://www.youtube.com/watch?v=JxsWRDeuxTE" target="_blank" >http://www.youtube.com/watch?v=JxsWRDeuxTE</a><br /><a href="http://www.youtube.com/watch?v=Dx_ln6e4tbQ" target="_blank" >http://www.youtube.com/watch?v=Dx_ln6e4tbQ</a><br /><a href="http://www.youtube.com/watch?v=a-AWLocy5Zw&amp;feature=related" target="_blank" >http://www.youtube.com/watch?v=a-AWLocy ... re=related</a><br /><a href="http://www.youtube.com/watch?v=MY0fesM41t4&amp;feature=related" target="_blank" >http://www.youtube.com/watch?v=MY0fesM4 ... re=related</a><br /><a href="http://www.youtube.com/watch?v=-QCe1O6R2W4&amp;feature=related" target="_blank" >http://www.youtube.com/watch?v=-QCe1O6R ... re=related</a><br /><br /><br /><br /><br /><br /><br /><br /><a href="javascript:openpopup('images/120128.jpg',693,439,false);"><img src="images/120128.jpg" width="500" height="317" border="0" alt="" /></a><br />I&#039;m up 28% over all of last year&#039;s gains... in the first month of this year. It&#039;s a balance of cashing in on the rips and buying the dips vs letting it ride and not making your move too soon. The buying  is one part. Selling is the other. Let&#039;s see how this year works out.<br />My original 60/40 from last year is now 76/23 as stocks have gone up.  That is way rich for a bear market, which I believe that we are in and will stay in for a while yet. But every hurricane has its eye and  ya can&#039;t pile water up at one end of the bathtub and expect it to stay there. I&#039;m working with what the markets are offering.<br /><br /><br /><a href="javascript:openpopup('images/120128two.jpg',608,464,false);"><img src="images/120128two.jpg" width="500" height="382" border="0" alt="" /></a><br /><a href="javascript:openpopup('images/120128three.jpg',576,392,false);"><img src="images/120128three.jpg" width="500" height="340" border="0" alt="" /></a><br /><a href="javascript:openpopup('images/120128four.jpg',631,520,false);"><img src="images/120128four.jpg" width="500" height="412" border="0" alt="" /></a><br /><a href="javascript:openpopup('images/120128five.jpg',632,522,false);"><img src="images/120128five.jpg" width="500" height="413" border="0" alt="" /></a><br /><a href="javascript:openpopup('images/120128six.jpg',645,398,false);"><img src="images/120128six.jpg" width="500" height="309" border="0" alt="" /></a><br /><a href="javascript:openpopup('images/120128seven.jpg',645,398,false);"><img src="images/120128seven.jpg" width="500" height="309" border="0" alt="" /></a><br /><br /><br /><br /><br /><a href="http://www.thereformedbroker.com/2012/01/28/2011s-export-story/" target="_blank" >http://www.thereformedbroker.com/2012/0 ... ort-story/</a><br /><a href="http://www.thereformedbroker.com/2012/01/26/the-ice-age-of-correlation-abates/" target="_blank" >http://www.thereformedbroker.com/2012/0 ... on-abates/</a><br /><a href="http://www.thereformedbroker.com/2012/01/26/the-new-bellwethers/" target="_blank" >http://www.thereformedbroker.com/2012/0 ... llwethers/</a><br />Risk on and risk off.  Correlation and widespread investor fear is why I&#039;m bipolar in outlook managing my 401.  No matter how good the fund manager may be or where the fund may invest, panic in and panic out overwhelms everything. So that is the overwhelming dynamic and I&#039;m hanging tough despite the surges in and out. The trend is up...pretty much and for now. But I&#039;m STILL stickin&#039; near the door. <br /><br /><br /><br /><br /><a href="http://dealbook.nytimes.com/2012/01/26/in-punishing-year-for-hedge-funds-biggest-one-thrived/" target="_blank" >http://dealbook.nytimes.com/2012/01/26/ ... e-thrived/</a><br /><a href="http://www.thereformedbroker.com/2012/01/27/chart-o-the-day-spanish-unemployment/" target="_blank" >http://www.thereformedbroker.com/2012/0 ... mployment/</a><br /><br /><br /></h4><h2><br />The original 99% movement...Occupy Washington<br />Patton and MacArthur and tanks vs US citizens in the streets<br /></h2><h4><br /><a href="http://www.ritholtz.com/blog/2012/01/the-original-99-movement/" target="_blank" >http://www.ritholtz.com/blog/2012/01/th ... -movement/</a><br /><a href="http://vimeo.com/30766340" target="_blank" >http://vimeo.com/30766340</a><br />General Butler invoked the 99% movement, telling the veterans:<br /><br />We are divided, in America, into two classes: The Tories on one side, a class of citizens who were raised to believe that the whole of this country was created for their sole benefit, and on the other side, the other 99 per cent of us, the soldier class, the class from which all of you soldiers came. That class hasn’t any privileges except to die when the Tories tell them. Every war that we have ever had was gotten, up by that class. They do all the beating of the drums. Away the rest of us go. When we leave, you know what happens. We march down the street with all the Sears-Roebuck soldiers standing on the sidewalk, all the dollar-a-year men with spurs, all the patriots who call themselves patriots, square-legged women in uniforms making Liberty Loan speeches. They promise you. You go down the street and they ring all the church bells. Promise you the sun, the moon, the stars and the earth,–anything to save them. Off you go. Then the looting commences while you are doing the fighting. This last war made over 6,000 millionaires. Today those fellows won’t help pay the bill.<br /><br /></h4><h2> <a href="http://en.wikipedia.org/wiki/Bonus_Army" target="_blank" >http://en.wikipedia.org/wiki/Bonus_Army</a> </h2><h4><br /><br /><br /><br />Where do you fit?<br /><a href="http://www.americablog.com/2011/01/us-income-distribution-2010-edition.html" target="_blank" >http://www.americablog.com/2011/01/us-i ... ition.html</a><br /><br /><br /><a href="http://www.reuters.com/article/2012/01/27/us-chrystia-freeland-the-one-percent-war-idUSTRE80Q02920120127" target="_blank" >http://www.reuters.com/article/2012/01/ ... 2920120127</a><br /><br /><br /></h4><h2><br /><a href="http://www.msnbc.msn.com/id/46205510/ns/business-world_business/#.TyiNh8VSQig" target="_blank" >http://www.msnbc.msn.com/id/46205510/ns ... yiNh8VSQig</a><br /></h2><h4><br /><br /><br /><br /><br /><a href="javascript:openpopup('images/120201.jpg',1223,584,false);"><img src="images/120201.jpg" width="500" height="239" border="0" alt="" /></a><br /><br /><br /></h4>}h2]http://www.alternet.org/teaparty/153973/why_we_got_ayn_rand_instead_of_fdr%3A_thomas_frank_on_how_tea_party_%27populism%27_derailed_a_new_new_deal/?page=entire<br /></h2><h4><br /><br /><br /><br /><br /><br /><br /><br />Stay Tooned...<br /><br /><br /><br /><br /><br /><br /><br /><br /><br /><br /><br /><br />]]></content>
		<id>http://www.joefacer.com/pblog/index.php?entry=entry120128-130105</id>
		<issued>2012-01-28T00:00:00Z</issued>
		<modified>2012-01-28T00:00:00Z</modified>
	</entry>
	<entry>
		<title>All Hail Marx And Lennon...</title>
		<link rel="alternate" type="text/html" href="http://www.joefacer.com/pblog/index.php?entry=entry120120-222139" />
		<content type="text/html" mode="escaped"><![CDATA[<h2>Who are you going to believe, me or your lying eyes?<br />-- Groucho Marx<br /><br /><br /><br /></h2><h3>Chartz And Table Zup... @ <a href="http://www.joefacer.com" target="_blank" >www.joefacer.com</a><br /><br /><br /><br /></h3><h4><br />Ich Bin Ein Krome Dinette...<br />-- Francesco Zapparelli<br /><a href="http://www.youtube.com/watch?v=2vYW0ECES5g" target="_blank" >http://www.youtube.com/watch?v=2vYW0ECES5g</a><br /><a href="http://www.youtube.com/watch?v=fUEl3WcKXL8&amp;feature=related" target="_blank" >http://www.youtube.com/watch?v=fUEl3WcK ... re=related</a><br /><a href="http://www.youtube.com/watch?v=pYzfrcgRoVg&amp;feature=related" target="_blank" >http://www.youtube.com/watch?v=pYzfrcgR ... re=related</a><br /><a href="http://www.youtube.com/watch?v=-BppOWoK2Fc" target="_blank" >http://www.youtube.com/watch?v=-BppOWoK2Fc</a><br /><a href="http://www.youtube.com/watch?v=k2u55U1asx8&amp;feature=related" target="_blank" >http://www.youtube.com/watch?v=k2u55U1a ... re=related</a><br /><a href="http://www.youtube.com/watch?v=AgXrhvf_7pE&amp;feature=related" target="_blank" >http://www.youtube.com/watch?v=AgXrhvf_ ... re=related</a><br /><br /><br /><a href="javascript:openpopup('images/120122.jpg',578,472,false);"><img src="images/120122.jpg" width="500" height="408" border="0" alt="" /></a><br /><a href="javascript:openpopup('images/120122two.jpg',588,390,false);"><img src="images/120122two.jpg" width="500" height="332" border="0" alt="" /></a><br /><a href="javascript:openpopup('images/120122three.jpg',610,474,false);"><img src="images/120122three.jpg" width="500" height="389" border="0" alt="" /></a><br /><a href="javascript:openpopup('images/120122four.jpg',686,535,false);"><img src="images/120122four.jpg" width="500" height="390" border="0" alt="" /></a><br /><a href="javascript:openpopup('images/120122five.jpg',600,508,false);"><img src="images/120122five.jpg" width="500" height="423" border="0" alt="" /></a><br /><a href="javascript:openpopup('images/120122six.jpg',584,388,false);"><img src="images/120122six.jpg" width="500" height="332" border="0" alt="" /></a><br /><br /><br /><br /><br />Awesome week in the face of all that is darkness and despair.  Now what?  <br /><br />Sunday Eve...<br /><br />71% / 29% Stocks vs Bonds in the 401.  STILL leaning toward the door, ready to go to cash, still earning money. As Cramer Says, &quot;They don&#039;t put an asterisks next to your number.&quot; I&#039;m nervous about everything but the price, and ready to bail if it actually starts to look bad...      <br /><br /><br /><br /><a href="javascript:openpopup('images/120124.jpg',446,385,false);"><img src="images/120124.jpg" width="446" height="385" border="0" alt="" /></a><br /><a href="javascript:openpopup('images/120124two.jpg',449,389,false);"><img src="images/120124two.jpg" width="449" height="389" border="0" alt="" /></a><br /><br /><br /><br /><br /><a href="javascript:openpopup('images/120125.jpg',1225,758,false);"><img src="images/120125.jpg" width="500" height="309" border="0" alt="" /></a><br />The FED gooses the market....Steady as she goes... Still leaning toward the door.......<br /><br /><br /><br /><br /><br /><br /><br /><br /><br />Stay Tooned.... <br /><br /><br /><br /><br /><br /><br /><br /><br /><br /><br /><br /><br /><br /><br /><br /><br /><br /><br />]]></content>
		<id>http://www.joefacer.com/pblog/index.php?entry=entry120120-222139</id>
		<issued>2012-01-21T00:00:00Z</issued>
		<modified>2012-01-21T00:00:00Z</modified>
	</entry>
	<entry>
		<title>First Time In Years I&#039;ve Dug Through The Fusion Section Of The Record Cabinet... AWESOME!!!!!!!</title>
		<link rel="alternate" type="text/html" href="http://www.joefacer.com/pblog/index.php?entry=entry120114-163533" />
		<content type="text/html" mode="escaped"><![CDATA[<h2>“I like to pay taxes. With them, I buy civilization.”<br />-- Oliver Wendell Holmes<br /><br /><br /></h2><h3>Chartz And Table Zup @ <a href="http://www.joefacer.com" target="_blank" >www.joefacer.com</a><br /><br /><br /></h3><h4><br /><br />It&#039;s been a few years since I dug through the fusion section and anything vinyl with Al Di Meola on it is amazing with a very good MC cartridge.<br /><a href="http://www.youtube.com/watch?v=n3sT5Ucyw_0&amp;feature=related" target="_blank" >http://www.youtube.com/watch?v=n3sT5Ucy ... re=related</a><br /><a href="http://www.youtube.com/watch?v=6YShQZUMe7g&amp;feature=related" target="_blank" >http://www.youtube.com/watch?v=6YShQZUM ... re=related</a><br /><a href="http://www.youtube.com/watch?v=vGWfDkx4zyY&amp;feature=related" target="_blank" >http://www.youtube.com/watch?v=vGWfDkx4 ... re=related</a><br /><a href="http://www.youtube.com/watch?v=gGHcoeoht8M&amp;feature=related" target="_blank" >http://www.youtube.com/watch?v=gGHcoeoh ... re=related</a><br /><br /><br /><br /><br /><br />This explains my world view;<br /><br /><a href="http://www.thereformedbroker.com/wp-content/uploads/2012/01/san-fran.png" target="_blank" >http://www.thereformedbroker.com/wp-con ... n-fran.png</a><br />I can see the Outer Outer Sunset from my front door....<br /><br /><br /><br /><br />Situation unchanged inna 401a.  I may change everything big time next week... Check it out  </h4><h2><br /><a href="http://www.johnmauldin.com/frontlinethoughts/the-end-of-europe" target="_blank" >http://www.johnmauldin.com/frontlinetho ... -of-europe</a><br />New Monday Eve<br /><a href="http://www.johnmauldin.com/outsidethebox/hoisington-quarterly-review-and-outlook1" target="_blank" >http://www.johnmauldin.com/outsidethebo ... d-outlook1</a><br /><br /></h2><h4><br /><br /><br /><a href="javascript:openpopup('images/120114.jpg',591,478,false);"><img src="images/120114.jpg" width="500" height="404" border="0" alt="" /></a><br /><a href="javascript:openpopup('images/120114two.jpg',591,471,false);"><img src="images/120114two.jpg" width="500" height="398" border="0" alt="" /></a><br /><a href="javascript:openpopup('images/120114three.jpg',619,377,false);"><img src="images/120114three.jpg" width="500" height="305" border="0" alt="" /></a><br /><a href="javascript:openpopup('images/120114four.jpg',600,389,false);"><img src="images/120114four.jpg" width="500" height="324" border="0" alt="" /></a><br /><br /><br /><a href="http://msnbc.msn.com/id/45997416/displaymode/1247?beginSlide=1" target="_blank" >http://msnbc.msn.com/id/45997416/displa ... ginSlide=1</a><br />Book yer crooze inna next few weeks. prices prolly gonna be real reasonable....<br /><br /><br /><br /><a href="javascript:openpopup('images/120116.jpg',842,679,false);"><img src="images/120116.jpg" width="500" height="403" border="0" alt="" /></a><br />The 401 is a &quot;self directed&quot; plan in which the participant applies a strategy and tactics to secure his retirement. Hope is not a strategy and &quot;deer in the headlights&quot; is a piss poor tactic. <br /><br /><br />Wed Eve...<br /></h4><h2> <br /><a href="http://interloping.com/2012/01/18/finance-defends-bain-misses-point/" target="_blank" >http://interloping.com/2012/01/18/finan ... ses-point/</a><br /></h2><h4><br /><br /><a href="javascript:openpopup('images/120118.jpg',1232,697,false);"><img src="images/120118.jpg" width="500" height="283" border="0" alt="" /></a><br /><br />Thursday, moved a little money from bonds to stocks.  Movin&#039; a little more tomorrow. Stocks are goin&#039; up.  Volume, sentiment, news, technicals and fundamentals don&#039;t inspire confidence. The only thing I like is the price action..  Still turned toward the door, leaning, with the weight onna back foot. I&#039;m making money inna 401, but even more concerned wit not losing it. Check out this weekends chartz and tablez.<br /><br /><br /><br /><br /><br />Stay Tooned...<br /><br /><br /><br /><br /><br /><br /><br /><br /><br /><br /><br /><br /><br /><br /><br /><br /><br /><br />]]></content>
		<id>http://www.joefacer.com/pblog/index.php?entry=entry120114-163533</id>
		<issued>2012-01-14T00:00:00Z</issued>
		<modified>2012-01-14T00:00:00Z</modified>
	</entry>
	<entry>
		<title>First Week Of The Year.  I Gotta Hangover Of Christmas/Holiday Cheer.  Not All Hangovers Are Bad.... </title>
		<link rel="alternate" type="text/html" href="http://www.joefacer.com/pblog/index.php?entry=entry120107-142420" />
		<content type="text/html" mode="escaped"><![CDATA[<h2>Many conveniently cite a book that they have not read, covering data that they have not reviewed, employing methodology that they do not understand, and reaching a conclusion that is not shared by many peers.  This happens because the conclusions support a viewpoint that they already hold -- quite fervently.  As a result, people are willing to bet real money.<br />-- Jeff Miller<br /><br /><br /></h2><h3> Chartz And Table Zup @ <a href="http://www.joefacer.com" target="_blank" >www.joefacer.com</a><br /><br /><br /><br /></h3><h4><br />I just found a new one... <a href="http://www.youtube.com/watch?v=D1SZfGgZIcY&amp;feature=related" target="_blank" >http://www.youtube.com/watch?v=D1SZfGgZ ... re=related</a><br />This stuff comes outa the woodwork. Gawd, to go back to &#039;66-&#039;71 and relive those years with a video camera and DVD audio...<br /><br />And, just like that, a Rory Gallagher video recording of excellent quality from a superb performance I hadn&#039;t seen surfaces and disappears.  Oh Well. Here&#039;s one I, at least never tire of.... <br /><a href="http://www.youtube.com/watch?v=guL3xWi6rmg" target="_blank" >http://www.youtube.com/watch?v=guL3xWi6rmg</a><br /><br /><br /><br /><a href="http://oldprof.typepad.com/a_dash_of_insight/2012/01/december-employment-report-preview.html" target="_blank" >http://oldprof.typepad.com/a_dash_of_in ... eview.html</a><br /><a href="http://www.michaeleisen.org/blog/?p=358" target="_blank" >http://www.michaeleisen.org/blog/?p=358</a><br /><br /><br /><br /><br /><br /><a href="javascript:openpopup('images/120107five.jpg',613,465,false);"><img src="images/120107five.jpg" width="500" height="379" border="0" alt="" /></a><br /><br /><a href="http://www.latimes.com/news/politics/topoftheticket/la-na-tt-romney-santorum-reagan-20120106,0,5353054.story" target="_blank" >http://www.latimes.com/news/politics/to ... 3054.story</a><br /><br /><br /><a href="javascript:openpopup('images/120107.jpg',585,478,false);"><img src="images/120107.jpg" width="500" height="409" border="0" alt="" /></a><br /><a href="javascript:openpopup('images/120107two.jpg',588,390,false);"><img src="images/120107two.jpg" width="500" height="332" border="0" alt="" /></a><br /><a href="javascript:openpopup('images/120107three.jpg',586,391,false);"><img src="images/120107three.jpg" width="500" height="334" border="0" alt="" /></a><br /><a href="javascript:openpopup('images/120107four.jpg',619,420,false);"><img src="images/120107four.jpg" width="500" height="339" border="0" alt="" /></a><br /><br /><br /><br />No Change Inna 401...<br />We still have holiday/1st of the new year sentiment and momentum. I&#039;m up close to last year&#039;s high water mark and everything is OK. At least at this very second and at this exact location.   I&#039;m concerned , watchful, and less than fully invested and leaning toward the door... <br /><br /><br /></h4><h2><br /><a href="http://www.thereformedbroker.com/2012/01/07/your-stocks-suck-because-theyre-breaking-the-euro/" target="_blank" >http://www.thereformedbroker.com/2012/0 ... -the-euro/</a><br /><br /><a href="http://www.thereformedbroker.com/2012/01/07/the-two-major-leading-indicators-diverge-good-luck/" target="_blank" >http://www.thereformedbroker.com/2012/0 ... good-luck/</a><br /><br /><a href="http://www.crossingwallstreet.com/archives/2012/01/a-look-at-the-long-view.html" target="_blank" >http://www.crossingwallstreet.com/archi ... -view.html</a><br /></h2><h4><br />The Crossing Wall Street link is from an avowed &quot;Buy And Holder&quot;. He&#039;s right, as is Rev &quot;Saving Souls From Buy And Hold&quot; Shark.<br />The key is capital preservation and risk management. So far, pretty damn good. <br /><br /><br /></h4><h2><br /><a href="http://kiddynamitesworld.com/gingrich-santorum-romney-try-to-appeal-to-america-with-football-fail" target="_blank" >http://kiddynamitesworld.com/gingrich-s ... tball-fail</a><br /></h2><h4><br /><br /><a href="http://www.usatoday.com/news/politics/candidate-match-game" target="_blank" >http://www.usatoday.com/news/politics/c ... match-game</a><br /><br /><br /><a href="javascript:openpopup('images/120108.jpg',1073,629,false);"><img src="images/120108.jpg" width="500" height="293" border="0" alt="" /></a><br /><br /><br />Time and price in the charts say that the bulls/dip buyers are in a place to strike fear into the hearts of portfolio managers over trailing the indexes right off the first few weeks of the year.  <br /><br />Fundamentally, I don&#039;t buy it.  But standing in front of moving trains is a poor practice, regardless of whether or not they should be there in the first place. <br /><br /><br /><br /><br />Tues Eve<br /><a href="javascript:openpopup('images/120110.jpg',1238,600,false);"><img src="images/120110.jpg" width="500" height="242" border="0" alt="" /></a><br /><br />I&#039;m on that moving train....  Caution is the watchword....<br /><br /><br /><br /><br /><br />Stay Tooned....<br /><br /><br /><br /><br /><br /><br /><br /><br /><br /><br /><br /><br /><br />]]></content>
		<id>http://www.joefacer.com/pblog/index.php?entry=entry120107-142420</id>
		<issued>2012-01-07T00:00:00Z</issued>
		<modified>2012-01-07T00:00:00Z</modified>
	</entry>
	<entry>
		<title>I&#039;ve Had Worse Years....I&#039;ve Had Better Years Too...</title>
		<link rel="alternate" type="text/html" href="http://www.joefacer.com/pblog/index.php?entry=entry111231-033126" />
